| Structure Parameter of Cable | ||||
| Items | Contents | Unit | Specifications | |
| Fiber Count | Number | -- | 1 | |
| Fiber | -- | -- | G657A1 | |
| Color | -- | Natrual | ||
| Optical Fiber per tube | Number | -- | 1 | |
| Cable Structure | Number | -- | -- | |
| Tight-buffered Fiber | Material | -- | LSZH | |
| Counts | Number | 1 | ||
| Diameter | mm | 0.9 | ||
| Color | -- | Blue | ||
| Flexible Steel tube | Material | -- | SUS 204/301/316 | |
| Outer diameter | mm | 1.6±0.05 | ||
| Insider diameter | mm | 0.95±0.05 | ||
| Gap | mm | 0.15±0.05 | ||
| Stength Member | Material | -- | Aramid yams | |
| Model | Den | 1000 | ||
| Outer Jacket | Outer Diameter | ±0.1 | 3 | |
| Material | -- | LSZH | ||
| Color | -- | Black | ||
| Thickness | mm | 0.5 | ||
| Cable Weight | ±15% | kg/km | 19 | |
| Printing contents | Interfiber GJFKH SM 1F Armared Fiber Cable *****M or according to customer’s require | |||
| Note : 1.sizes and values without tolerances are nominal values. | ||||
| Mechanical & Environmental Performa | ||||
| Items | Contents | Value | ||
| Max.tensile load | Short term | 250N | ||
| Max.crush resistance | Short term | 1000N/ 100m | ||
| Min.bending radius | Installation | 20 x cable diamete | ||
| Operation | 10 x cable diamet | |||
| Temperature range | Operation | -25℃~+75℃ | ||
| Installation | 0℃ ~+40℃ | |||
| Storage/transportation | -20℃~+60℃ | |||



