Remote base station communication such as RRU or BBU.
Smart substation and CATV Outdoor application.
Emergency access to optical fiber communication.
Used in FTTX, from residence to data center and cabling level and vertical, also used in FTTH cable.
Fiber Parameters:
No. | Items | unit | Specification | |
OM1 OM2 OM3 OM4 OM5 | ||||
1 | Core Diameter | μm | 50.0±2.5 | |
2 | Cladding Diameter | μm | 124.8±1.0 | |
3 | Core Non-Circularity | % | ≤5.0 | |
4 | Cladding Non-Circularity | % | ≤1.0 | |
5 | Core-Cladding Concentricity Error | μm | ≤1.0 | |
6 | Coating Diameter | μm | 245±7 | |
7 | Coating Non-Circularity | % | ≤6.0 | |
8 | Cladding-Coating Concentricity Error | μm | ≤12.0 | |
9 | OFL Bandwidth | 850nm | MHz·km | ≥1500 |
1300nm | MHz·km | ≥500 | ||
10 | Effective Modal Bandwidth | 850nm | MHz·km | ≥2000 |
1300nm | MHz·km | ≥500 | ||
11 | Attenuation Coefficient | 850nm | dB/km | ≤2.3 |
1300nm | dB/km | ≤0.6 |
Cable Parameter:
Items | Specifications | |
Fiber count | 2 | |
Simplex cable | Dimension | 2.0±0.1mm |
Material | PVC/LSZH | |
Color | Aqua | |
Strength member | Chinese yarn | |
Jacket | Dimension | 7.0±0.2mm |
Material | (uvioresistant) LSZH | |
Color | Black |
Cable Performance:
Items | Unit | Value | |
Crush(Long term) | N/250px | 1100 | |
Crush(Short term) | N/250px | 2200 | |
Bend radius(min) | Dynamic | mm | 30D |
Bend radius(min) | Static | mm | 15D |
Operating temperature | ℃ | -40~+70 | |
Usage temperature | ℃ | -40~+70 | |
Storage temperature | ℃ | -40~+70 |