For fiber optical network application, with water-proof and anti-rodent fuction.
1 Profile View
No. | Items | Unit | Specification | |
G652D,G657A2,OM1 OM2,OM3,OM4,OM5 | ||||
1 | Mode Field Diameter | 1310nm | μm | 9.2±0.4 |
1550nm | μm | 10.4±0.5 | ||
2 | Cladding Diameter | μm | 124.8±0.7 | |
3 | Cladding Non-Circularity | % | ≤0.7 | |
4 | Core-Cladding Concentricity Error | μm | ≤0.5 | |
5 | Coating Diameter | μm | 245±5 | |
6 | Coating Non-Circularity | % | ≤6.0 | |
7 | Cladding-Coating Concentricity Error | μm | ≤12.0 | |
8 | Cable Cutoff Wavelength | nm | λcc≤1260 | |
9 | Attenuation(max.) | 1310nm | dB/km | ≤0.35 |
1550nm | dB/km | ≤0.25 |
2 Fiber Parameters
3 Mechanical and Environmental Characteristics
Items | Unit | Specifications |
Crush(Long Term) | N/250px | 750 |
Crush(Short Term) | N/250px | 1500 |
Crush(Long Term) | N/250px | 300 |
Crush(Short Term) | N/250px | 1000 |
Min. Bend Radius(Dynamic) | mm | 40D |
Min. Bend Radius(Static) | mm | 20D |
Installation Temperature | ℃ | -20~+60 |
Operating Temperature | ℃ | -40~+70 |
Storage Temperature | ℃ | -20~+60 |
4 Cable Parameters
Items | Specifications | |
Fiber Count | 24 | |
Tight-buffered Fiber | Dimension | 850±50μm |
Material | PVC | |
Color | Yellow Blue Orange Green Brown Gray White Red Black Purple Pink Aqua | |
Outer Jacket | Dimension | 8.5±0.15mm |
Material | LSZH | |
Color | Yellow | |
Reinforement
| Water-blocking yarn | |
Glass Yarn | ||
Tearing Rope | ||
Water penetration | IEC60794 | IEC60794-1-22-F5 |
Flame retardant | IEC60794 | LSZH UL-94V0 |